Credit Card Interest Calculator
See exactly how much interest your credit card is costing you each day, month, and over the life of the balance — and how much you save by paying more than the minimum.
Your card
Tip: Even an extra $25/month can shave months off your payoff.
Free to use — enter your email once to unlock downloads across every tool.
- You're beating the minimum by 22 monthsSticking to roughly the minimum would cost $3,222. Your plan saves $1,351.
- Add $50/mo and finish fasterJust $50 more per month would shave 9 months off and save $506 in interest.
Balance over time
Cumulative interest paid
- Interest paid
Month-by-month breakdown
| Month | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $96 | $104 | $4,896 |
| 2 | $94 | $106 | $4,790 |
| 3 | $92 | $108 | $4,681 |
| 4 | $90 | $110 | $4,571 |
| 5 | $88 | $112 | $4,459 |
| 6 | $85 | $115 | $4,344 |
| 7 | $83 | $117 | $4,227 |
| 8 | $81 | $119 | $4,108 |
| 9 | $79 | $121 | $3,987 |
| 10 | $76 | $124 | $3,863 |
| 11 | $74 | $126 | $3,737 |
| 12 | $72 | $128 | $3,609 |
| 13 | $69 | $131 | $3,478 |
| 14 | $67 | $133 | $3,345 |
| 15 | $64 | $136 | $3,209 |
| 16 | $61 | $139 | $3,070 |
| 17 | $59 | $141 | $2,929 |
| 18 | $56 | $144 | $2,785 |
| 19 | $53 | $147 | $2,639 |
| 20 | $51 | $149 | $2,489 |
| 21 | $48 | $152 | $2,337 |
| 22 | $45 | $155 | $2,182 |
| 23 | $42 | $158 | $2,023 |
| 24 | $39 | $161 | $1,862 |
| 25 | $36 | $164 | $1,698 |
| 26 | $33 | $167 | $1,530 |
| 27 | $29 | $171 | $1,360 |
| 28 | $26 | $174 | $1,186 |
| 29 | $23 | $177 | $1,008 |
| 30 | $19 | $181 | $828 |
| 31 | $16 | $184 | $644 |
| 32 | $12 | $188 | $456 |
| 33 | $9 | $191 | $265 |
| 34 | $5 | $195 | $70 |
| 35 | $1 | $70 | $0 |
Important disclaimer
The projections, estimates, and recommendations shown by these tools are for informational and educational purposes only. They do not constitute financial, legal, tax, or investment advice.
Calculations are based on the information you provide and make simplified assumptions (for example, fixed APRs, no additional fees, and no new charges). Your actual payoff dates, interest costs, and terms may differ based on your lender's specific policies, variable rates, fees, and how you use your accounts.
Before acting on any payoff plan, balance transfer, or credit strategy, please consult a qualified financial professional or credit counselor. AnyCreditWelcome.com is not a lender, creditor, bank, or licensed financial advisor.
